@php $al = $data['assets_liabilities']; @endphp
Operational assets
| Cash & bank | {{ \App\Support\Format::mwkDecimal($al['cash_bank']) }} |
| Receivables | {{ \App\Support\Format::mwkDecimal($al['accounts_receivable']) }} |
| Inventory (stock lines) | {{ \App\Support\Format::mwkDecimal($al['inventory']) }} |
| Fixed assets | {{ \App\Support\Format::mwkDecimal($al['fixed_assets']) }} |
| Total assets | {{ \App\Support\Format::mwkDecimal($al['total_assets']) }} |
Asset / liability ratio: {{ number_format($al['asset_liability_ratio'], 2) }}
@endifOperational liabilities
| Accounts payable | {{ \App\Support\Format::mwkDecimal($al['accounts_payable']) }} |
| Payroll payable (approved) | {{ \App\Support\Format::mwkDecimal($al['payroll_payable']) }} |
| Liabilities register | {{ \App\Support\Format::mwkDecimal($al['liabilities_register']) }} |
| VAT payable | {{ \App\Support\Format::mwkDecimal($al['vat_payable']) }} |
| Total liabilities | {{ \App\Support\Format::mwkDecimal($al['total_liabilities']) }} |
Receivables aging
| Bucket | Amount |
|---|---|
| {{ $lab }} | {{ \App\Support\Format::mwkDecimal($al['receivables_aging'][$k] ?? 0) }} |
Payables aging (bills)
| Bucket | Amount |
|---|---|
| {{ $lab }} | {{ \App\Support\Format::mwkDecimal($al['payables_aging'][$k] ?? 0) }} |
Inventory value by category
| Category | Value |
|---|---|
| {{ $cat }} | {{ \App\Support\Format::mwkDecimal((float) $val) }} |
| No inventory categories. | |